We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
See table.1
Age (y) | Male (ng/mL) | Female (ng/mL) | Age (y) | Male (ng/mL) | Female (ng/mL) |
---|---|---|---|---|---|
<1 | 18−79 | 14−106 | 18 | 145−506 | 117−430 |
1 | 20−108 | 23−136 | 19 | 122−435 | 113−408 |
2 | 24−135 | 30−163 | 20 | 116−410 | 108−384 |
3 | 28−148 | 34−192 | 21 to 25 | 109−353 | 101−347 |
4 | 32−165 | 38−217 | 26 to 30 | 101−307 | 91−308 |
5 | 37−196 | 46−243 | 31 to 35 | 95−290 | 84−281 |
6 | 43−229 | 56−268 | 36 to 40 | 90−278 | 79−259 |
7 | 50−243 | 64−288 | 41 to 45 | 84–270 | 74−239 |
8 | 59−275 | 74−337 | 46 to 50 | 81−263 | 70−225 |
9 | 67−315 | 81−405 | 51 to 55 | 74-−255 | 65−216 |
10 | 75−366 | 85−526 | 56 to 60 | 68−247 | 60−207 |
11 | 82−423 | 91−610 | 61 to 65 | 64−240 | 57−202 |
12 | 87−519 | 110−656 | 66 to 70 | 59−230 | 52−196 |
13 | 101–620 | 150–678 | 71 to 75 | 53−222 | 48−191 |
14 | 123−701 | 174−656 | 76 to 80 | 45−207 | 42−185 |
15 | 161−760 | 156−586 | 81 to 85 | 40−194 | 39−177 |
16 | 171−748 | 140−517 | 86 to 90 | 33−176 | 34−169 |
17 | 161−635 | 130−471 | >90 | Not established | Not established |
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | Uofm | Result Loinc |
---|---|---|---|---|---|---|
010363
|
IGF-1
|
2484-4
|
010369
|
Insulin-Like Growth Factor I
|
ng/mL
|
2484-4
|